Stivenza · Data study
Take-Home Pay by State (2026): All 50 States Ranked
How much of a $100,000 salary do you actually keep, depending on where you live? We ran every US state + DC through the same 2026 tax math (single filer, no deductions). The gap between the best and worst state is about $8,176 a year.
By Colson, Founder, ColsonSuperApps LLC · Updated June 1, 2026
Most take-home
Alaska
$79,180
Least take-home
Oregon
$71,004
No income tax
9 states
keep the most
All states ranked by take-home pay on $100,000 (2026)
| # | State | Take-home | Eff. rate |
|---|---|---|---|
| 1 | Alaska | $79,180 | 20.8% |
| 2 | Florida | $79,180 | 20.8% |
| 3 | Nevada | $79,180 | 20.8% |
| 4 | New Hampshire | $79,180 | 20.8% |
| 5 | South Dakota | $79,180 | 20.8% |
| 6 | Tennessee | $79,180 | 20.8% |
| 7 | Texas | $79,180 | 20.8% |
| 8 | Washington | $79,180 | 20.8% |
| 9 | Wyoming | $79,180 | 20.8% |
| 10 | North Dakota | $78,489 | 21.5% |
| 11 | Ohio | $77,146 | 22.9% |
| 12 | Arizona | $77,083 | 22.9% |
| 13 | Louisiana | $76,566 | 23.4% |
| 14 | Indiana | $76,230 | 23.8% |
| 15 | Pennsylvania | $76,110 | 23.9% |
| 16 | Iowa | $75,992 | 24.0% |
| 17 | Arkansas | $75,939 | 24.1% |
| 18 | Kentucky | $75,798 | 24.2% |
| 19 | Rhode Island | $75,783 | 24.2% |
| 20 | North Carolina | $75,699 | 24.3% |
| 21 | Mississippi | $75,672 | 24.3% |
| 22 | New Mexico | $75,611 | 24.4% |
| 23 | Colorado | $75,488 | 24.5% |
| 24 | Missouri | $75,417 | 24.6% |
| 25 | West Virginia | $75,398 | 24.6% |
| 26 | Nebraska | $75,334 | 24.7% |
| 27 | Oklahoma | $75,226 | 24.8% |
| 28 | Wisconsin | $75,223 | 24.8% |
| 29 | South Carolina | $74,936 | 25.1% |
| 30 | New Jersey | $74,935 | 25.1% |
| 31 | Michigan | $74,930 | 25.1% |
| 32 | Montana | $74,891 | 25.1% |
| 33 | Georgia | $74,789 | 25.2% |
| 34 | Idaho | $74,733 | 25.3% |
| 35 | Utah | $74,730 | 25.3% |
| 36 | Vermont | $74,690 | 25.3% |
| 37 | Maryland | $74,642 | 25.4% |
| 38 | Connecticut | $74,430 | 25.6% |
| 39 | Alabama | $74,370 | 25.6% |
| 40 | New York | $74,320 | 25.7% |
| 41 | Illinois | $74,230 | 25.8% |
| 42 | Virginia | $74,191 | 25.8% |
| 43 | Massachusetts | $74,180 | 25.8% |
| 44 | California | $73,972 | 26.0% |
| 45 | Minnesota | $73,903 | 26.1% |
| 46 | Kansas | $73,889 | 26.1% |
| 47 | Delaware | $73,811 | 26.2% |
| 48 | Maine | $73,644 | 26.4% |
| 49 | District of Columbia | $73,555 | 26.4% |
| 50 | Hawaii | $73,297 | 26.7% |
| 51 | Oregon | $71,004 | 29.0% |
Single filer, no pre-tax deductions, 2026 federal + state + FICA. Figures are estimates — see the methodology.
Frequently asked questions
- Which state has the highest take-home pay in 2026?
- On a $100,000 salary, Alaska leaves the most — about $79,180 after federal, state, Social Security and Medicare taxes, because it has no state income tax.
- Which state has the lowest take-home pay?
- Oregon is among the lowest at about $71,004 on $100,000 — roughly $8,176 less per year than the top state, due to its state income tax.
- How many states have no income tax?
- 9 jurisdictions levy no state income tax on wages: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming.
- Does a higher take-home state always mean more money?
- Not necessarily — cost of living, housing, and sales/property taxes vary widely. A no-income-tax state can still be more expensive overall. Use the calculator for your exact salary and situation.
How this is calculated
Estimates use 2026 tax rules and run entirely in your browser — nothing you type is sent to a server. We compute federal income tax, Social Security, Medicare, and your state's income tax from your gross pay and pre-tax deductions.
Data sources & what's included
- Federal income tax & standard deduction: IRS Revenue Procedure 2025-32 (2026 tax-year rate schedules, all filing statuses).
- Social Security & Medicare: SSA 2026 wage base ($184,500) and IRS Topic 751, including the 0.9% Additional Medicare Tax.
- State income tax: 2026brackets and standard deductions for all 50 states and DC, from the Tax Foundation's 2026 dataset cross-checked against state Departments of Revenue.
Pre-tax deductions: 401(k) reduces income-tax wages but not Social Security/Medicare wages; HSA, FSA, and health premiums reduce both.
Not included: local/city/county income taxes, personal-exemption credits, itemized deductions, tax credits, and deduction phase-outs. Your actual withholding and tax return may differ.
Reviewed by Colson, Founder, ColsonSuperApps LLC · Last updated June 1, 2026 · Full methodology & sources